About Know Your Options
Every other Wednesday from 3 to 3:30 p.m. ET
Chris Thom, CEO and Portfolio Manager at Moat Financial, discusses risk in the options market every two weeks on Wednesdays.
ADVERTISEMENT
Every other Wednesday from 3 to 3:30 p.m. ET
Chris Thom, CEO and Portfolio Manager at Moat Financial, discusses risk in the options market every two weeks on Wednesdays.
Chris Thom, CEO and portfolio manager at Moat Financial, answers viewer questions on options trading.
April 22, 2026 at 4:08PM EDT
April 22, 2026 at 4:03PM EDT

April 22, 2026 at 4:02PM EDT

April 08, 2026 at 3:42PM EDT
April 08, 2026 at 3:37PM EDT
April 08, 2026 at 3:34PM EDT

March 25, 2026 at 3:48PM EDT
March 25, 2026 at 3:39PM EDT
March 25, 2026 at 3:36PM EDT
March 11, 2026 at 3:42PM EDT

March 11, 2026 at 3:42PM EDT
March 11, 2026 at 3:40PM EDT

February 25, 2026 at 3:53PM EST
February 25, 2026 at 3:52PM EST
February 25, 2026 at 3:24PM EST
February 11, 2026 at 3:41PM EST
February 11, 2026 at 3:40PM EST
February 11, 2026 at 3:23PM EST
ADVERTISEMENT